Machine and Head Comparison Charts

Machine Comparison Guide
  Light 700 Light 1000 XT Pro XT Pro RW
Widest format of substrate 810mm 1110mm 1680mm 1680mm
Thickest substrate 10mm 10mm 15mm 15mm
Power 220v 220v 220v 220v
Shortest strip 25mm 25mm 25mm 25mm
Longest strip 2.5m 2.5m 3.0m 3.0m
Max N° of spots 4 4 4 4
Minimum distance between consecutive strips 25mm 25mm 25mm 25mm
Minimum distance between parallel strips 47mm 47mm 68mm 68mm
Speed - metres per minute min/max 10/35m 10/35m 10/50m 10/50m
Max number of applicators 3 4 6 6
Length x Height x Depth 800mm x 810mm x 1140mm 800mm x 810mm x 1140mm 2133mm x 1183mm x 2189mm 2315mm x 1883mm x 2189mm


Heads Comparison Guide
  Light 25 Light 50 XT Pro 30 XT Pro 60 XT Pro 30 RW XT Pro 60 RW
Max tape thickness 1mm 1mm 2mm 2mm 2mm 2mm
Shortest strip 25mm 25mm 25mm 25mm 25mm 25mm
Minimum distance between consecutive strips 25mm 25mm 25mm 25mm 25mm 25mm
Tape width min/max 4mm - 25mm 4mm - 50mm 6mm - 30mm 6mm - 60mm 6mm - 30mm 6mm - 60mm
Max roll diameter 40mm 40mm 40mm 40mm 40mm 40mm
Length x Height x Depth 310mm x 575mm x 85mm 310mm x 575mm x 88mm 420mm x 700mm x 100mm 420mm x 700mm x 130mm 500mm x 700mm x 145mm 500mm x 700mm x 174mm
Liquid error (layout/theme line 811): Could not find asset snippets/quantity-breaks-now.liquid