Top Pick

Top Picks | Ref | Brand | Type | Adhesive | Colour | Thickness | Temp | |
---|---|---|---|---|---|---|---|---|
Our "Top Pick" products are marked in orange | ||||||||
Top Pick | VK181 | Viking | Polyester | Acrylic | Clear | 0.20mm | 80° | Data Sheet |
Top Pick | VK1225 | Viking | Tissue | Acrylic | White | 80° | 0.16mm | Data Sheet |
3M 9088 has been discontinued see GPT020 below as an alternative | 3M | Polyester | Acrylic | Clear | 0.21mm | 150° | Data Sheet | |
3M 9080 | 3M | Tissue | Acrylic | White | 0.16mm | 120° | Data Sheet | |
Top Pick | 3M GPT 020F | 3M | Polyester | Acrylic | Clear | 0.20mm | 160° | Data Sheet |
Top Pick | 3M 7955 | 3M | Adhesive Transfer | Acrylic | Clear | 0.13mm | 149° | Data Sheet |
3M 468 | 3M | Adhesive Transfer | Acrylic | Clear | 0.13mm | 149° | Data Sheet | |
3M 9087 | 3M | White Paper Liner | Acrylic | White | 0.26mm | 70° | Data Sheet | |
Top Pick | 3M9448A | 3M | Tissue | Acrylic | Clear | 0.15mm | 90° | Data Sheet |
3M 9425HT | 3M | Polyester | Differential Acrylic | Trans | 0.137mm | 121° | Data Sheet |
Give us a call, drop us an email, or simply fill in the form and one of the team will get back to you.